| SCHEDULE OF PROPERTY AND EQUIPMENT | 
Property and equipment consist of the following:  
		
			|   | 
			December 31, 2021  | 
			   | 
			   | 
			December 31, 2020  | 
			   | 
		 
		
			| Furniture | 
			$ | 
			1,066,219 | 
			  | 
			  | 
			$ | 
			183,672 | 
			  | 
		 
		
			| Computers | 
			  | 
			1,038,154 | 
			  | 
			  | 
			  | 
			586,749 | 
			  | 
		 
		
			| Production equipment | 
			  | 
			245,713 | 
			  | 
			  | 
			  | 
			182,446 | 
			  | 
		 
		
			| Tooling and molds | 
			  | 
			6,390,962 | 
			  | 
			  | 
			  | 
			1,989,366 | 
			  | 
		 
		
			| Auto | 
			  | 
			635,542 | 
			  | 
			  | 
			  | 
			635,542 | 
			  | 
		 
		
			| Application development | 
			  | 
			2,398,919 | 
			  | 
			  | 
			  | 
			93,435 | 
			  | 
		 
		
			| Website design | 
			  | 
			814,733 | 
			  | 
			  | 
			  | 
			507,088 | 
			  | 
		 
		
			| Steelbox | 
			  | 
			882,000 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| Leasehold Improvements | 
			  | 
			2,862,079 | 
			  | 
			  | 
			  | 
			42,249 | 
			  | 
		 
		
			| Less: accumulated depreciation | 
			  | 
			(2,992,692 | 
			) | 
			  | 
			  | 
			(1,153,623 | 
			) | 
		 
		
			| Property and Equipment, net | 
			$ | 
			13,341,629  | 
			  | 
			  | 
			$ | 
			3,066,924 | 
			  | 
		 
 
 |