| Factor Receivables, Letters of Credit Payable and Loan Payable - Schedule of Factor Loan Payable Activity (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | |
| Debt Disclosure [Abstract] | ||
| Factor payables beginning balance | $ 125,645 | $ 125,645 | 
| New factorings | 5,289,334 | 2,891,727 | 
| Payments, net of returns and discounts | (4,051,678) | (4,070,594) | 
| Factor loan payable, ending balance | $ 590,950 | $ 125,645 | 
| X | ||||||||||
| 
- Definition New factorings. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Payments, net of returns and discounts. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Carrying value as of the balance sheet date of portion of long-term loans payable due within one year or the operating cycle if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |