| Factor Receivables, Letters of Credit Payable and Loan Payable (Details Narrative) - USD ($) | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2020 | Dec. 31, 2019 | |
| Debt Disclosure [Abstract] | ||
| Fixed fee description | The Company paid an initial fixed fee of 5% of the cost of products it purchased from the vendor upon opening the LC, and 1% each 30 days thereafter, after the LC is funded by the Factor until such time as the Factor receives the payment from the Company's customers. | |
| Factor receivable allowance | $ 13,000 | $ 13,000 | 
| Factor receivable | $ 2,107,082 | $ 174,042 | 
| X | ||||||||||
| 
- Definition Fixed fee description. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation allowance for receivables classified as other, due within one year or the normal operating cycle, if longer. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, after allowance, of receivables classified as other, due within one year or the operating cycle, if longer. No definition available. 
 |