| Property and Equipment, Net | NOTE 4: PROPERTY AND EQUIPMENT, NET   Property and equipment consists of the following:   
    |  |  | June 30, 2020 |  |  | December 31, 2019 |  |  
    | Furniture |  | $ | 153,640 |  |  | $ | 111,490 |  |  
    | Computers |  |  | 275,894 |  |  |  | 254,243 |  |  
    | Production equipment |  |  | 182,446 |  |  |  | 182,446 |  |  
    | Tooling and molds |  |  | 1,248,894 |  |  |  | 605,485 |  |  
    | Website design |  |  | 440,063 |  |  |  | 360,943 |  |  
    | Leasehold Improvements |  |  | 42,249 |  |  |  | 42,249 |  |  
    | Less: accumulated depreciation |  |  | (744,602 | ) |  |  | (526,971 | ) |  
    | Property and Equipment, net |  | $ | 1,598,583 |  |  | $ | 1,029,885 |  |    Depreciation with respect thereto consists
of the following:   
    |  |  | Three Months Ended June 30, |  |  | Six Months Ended June 30, |  |  
    |  |  | 2020 |  |  | 2019 |  |  | 2020 |  |  | 2019 |  |  
    | Depreciation expense |  | $ | 132,707 |  |  | $ | 65,614 |  |  | $ | 217,631 |  |  | $ | 101,911 |  |  |