(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
Title of each class: | Trading Symbol(s) | Name of each exchange on which registered: | ||
Large accelerated filer ¨ | Accelerated filer ¨ | ||
x | Smaller reporting company | ||
Emerging growth company |
March 31, | December 31, | |||||||
2023 | 2022 | |||||||
(UNAUDITED) | ||||||||
Assets | ||||||||
Current Assets | ||||||||
Cash | $ | $ | ||||||
Accounts receivable, net | ||||||||
Inventory, net | ||||||||
Prepaid and other current assets | ||||||||
Total Current Assets | ||||||||
Other Assets | ||||||||
Property and equipment, net | ||||||||
Right-of-use asset | ||||||||
Other assets | ||||||||
Total Assets | $ | $ | ||||||
Liabilities and Stockholders’ Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | $ | ||||||
Accrued expenses | ||||||||
Lease liability, current maturities | ||||||||
Short-term loan payable | ||||||||
Warrant and preferred investment option liabilities | ||||||||
Total Current Liabilities | ||||||||
Lease liability, net of current maturities | ||||||||
Total Liabilities | ||||||||
Stockholders’ Equity | ||||||||
Series C Preferred Stock, $ | ||||||||
Series D Preferred Stock, $ | ||||||||
Series E Preferred Stock, $ | ||||||||
Series F Preferred Stock, $ authorized, issued and outstanding at March 31, 2023 and December 31, 2022 | ||||||||
Series G Preferred Stock, $ | ||||||||
Common stock, $ | ||||||||
Additional paid-in capital | ||||||||
Accumulated deficit | ( | ) | ( | ) | ||||
Total Stockholders’ Equity | ||||||||
Total Liabilities and Stockholders’ Equity | $ |
3 |
Three Months Ended March 31, | ||||||||
2023 | 2022 | |||||||
Revenues, net of allowances | ||||||||
Metal goods | $ | $ | ||||||
Soft goods | ||||||||
Electronic goods | ||||||||
Total revenues, net of allowances | ||||||||
Cost of Goods Sold | ||||||||
Metal goods | ||||||||
Soft goods | ||||||||
Electronic goods | ||||||||
Total cost of goods sold | ||||||||
Gross profit | ||||||||
Operating expenses: | ||||||||
Selling, general and administrative expenses | ||||||||
Research and development | ||||||||
Total operating expenses | ||||||||
Loss from operations | ( | ) | ( | ) | ||||
Other income (expense) | ||||||||
Warrant issuance costs | - | ( | ) | |||||
Change in fair value of warrant and preferred investment option liabilities | ||||||||
Interest expense | ( | - |